Fees in the table below are for 2022 entry, fees for 2023 entry will be confirmed in March/April.
19-24 year olds with an Education Health and Care Plan (EHCP) | FREE |
LEVEL 2 | Unemployed & looking for work | Employed but salary lower than £19,890 | All other scenarios |
---|---|---|---|
Games Development | FREE | FREE | £1,287 |
Music Performance & Vocal Artist | FREE | FREE | £1,287 |
Music Technology | FREE | FREE | £1,287 |
Video, Photography & Design | FREE | FREE | £1,287 |
LEVEL 3 | Advanced Learner Loan or Self Fund* |
---|---|
Access to HE DJ & Electronic Music | £4,835 |
Access to HE Games | £4,835 |
Access to HE Music Production | £4,835 |
Animation & Visual Effects | £4,670 |
Esports Management | £2,882 |
Event Production | £2,882 |
Film, Videography & Photography | £4,670 |
Games Art | £4,670 |
Games Technology | £4,670 |
Graphic & Digital Design | £4,670 |
Music Performance | £4,670 |
Music Production | £4,670 |
Vocal Artist | £4,670 |
*Self-fund = No funding available. Fees listed must be paid by the learner
LEVEL 4 | Advanced Learner Loan or Self Fund* |
---|---|
Artist Development Level 4 | £4,425 |
*Self-fund = No funding available. Fees listed must be paid by the learner
Fees in the table below are for 2022 entry, fees for 2023 entry will be confirmed in March/April. | FREE |
LEVEL 2 | Self Fund* |
---|---|
Games Development | £2,882 |
Music Performance & Vocal Artist | £4,425 |
Music Technology | £4,425 |
Video, Photography & Design | £2,882 |
*Self-fund = No funding available. Fees listed must be paid by the learner
LEVEL 3 | Advanced Learner Loan or Self Fund* |
---|---|
Access to HE Games | £4,835 |
Access to HE DJ & Electronic Music | £4,835 |
Access to HE Music Production | £4,835 |
Animation & Visual Effects | £4,670 |
Esports Management | £2,882 |
Event Production | £2,882 |
Film, Videography & Photography | £4,670 |
Games Art | £4,670 |
Games Technology | £4,670 |
Graphic & Digital Design | £4,670 |
Music Performance | £4,670 |
Music Production | £4,670 |
Vocal Artist | £4,670 |
*Self-fund = No funding available. Fees listed must be paid by the learner
LEVEL 4 | Advanced Learner Loan or Self Fund* |
---|---|
Artist Development Level 4 | £4,425 |
*Self-fund = No funding available. Fees listed must be paid by the learner